Operating Hours: Sunday 8am–7pm | Monday–Saturday 6am–7pm
Summer Hours (Memorial Day thru Labor Day): Sunday 8am-7pm | Monday-Saturday 6am-8pm
Mountain View Recreation Center, Sun City AZ’s southernmost recreation center, provides many activities for RCSC Cardholders, with numerous sports amenities and an auditorium for performances and special events. With the recent installation of seven new pickleball courts, the array of Sun City recreation choices continues to expand.
Activity | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Fitness | 8a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p |
Pool Length: 100' | 8a-7p | 6-9a; 10a-7p † | 6a-7p | 6a-7p | 6-9a; 10a-7p † | 6a-7p | 6a-7p |
Children’s Swim | 10a-1p | 10a-1p | 10a-1p | 10a-1p | 10a-1p | 10a-1p | 10a-1p |
Tennis | 8a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p |
Pickleball | 8a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p |
Horseshoes | 8a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p | 6a-7p |
* Reservations for certain club activities and classes may affect these hours. Contact the Facilities Attendant at the phone number above to confirm open play availability.
† = NOTE: Classes on hiatus from 2/5 thru 2/16/2024